Page 22 - FOOD & HUMAN NUTRITION F5
P. 22

Answers for Exercise 3.2


                                                                 Energy
         FOR ONLINE READING ONLY
                             Time      Energy                    cost for
             Activity        used      expenditure   Time × energy   each
                                                   × weight
                             (minutes) (kcal)                    activity
                                                                 (kcal)

             Bed making             5       0.057  0.057 × 5 × 70  19.95
             Ironing clothes       15       0.063  0.063 × 15 × 70  66.15
             Shining shoes          5       0.044  0.044 × 5 × 70  15.40

             Sweeping              5       0.054   0.054 × 5 × 70  18.90
             Showering             15      0.047   0.047 × 15 × 70  49.35

             Driving               90      0.056   0.056 × 90 × 70  352.80
             Walking upstairs      30      0.254   0.254 × 30 × 70  533.40
             Walking downstairs    30      0.0977  0.0977 × 30 × 70 205.17
             Walking normal        70      0.069   0.069 × 70 × 70  338.10

             Sitting and eating    30      0.020   0.020 × 30 × 70  42.00
             Sitting and writing  170      0.027   0.027 × 170 × 70 321.30

             Sitting and reading  140      0.017   0.017 × 140 × 70 166.60
             Sitting normal        30      0.017   0.017 × 30 × 70  35.70
             Washing and
             dressing              10      0.038   0.038 × 10 × 70  26.60
             Attending calls       10      0.028   0.028 × 10 × 70  19.60
             Conversing            35      0.027   0.027 × 35 × 70  66.15

             Class work           270      0.025   0.025 × 270 × 70 472.50
             Sleeping             480      0.017   0.017 × 480 ×70  571.20
             Total energy cost for activities (TECA)             3,318.87



           16
   17   18   19   20   21   22   23   24   25   26   27